Cheapest Tesla Superchargers for vehicle type: Tesla
Exchange rates are approximate and updated manually. Last update: 8.7.2025
Showing 201-250 of 482 cheapest superchargers
| Name | Location | Country | Min Price | Price in EUR | Stalls | Actions |
|---|---|---|---|---|---|---|
| Herne, Germany | Herne | Germany | 0.330 EUR/kWh | 0.330 EUR/kWh | 8 | Detail Navigate |
| Bochum, Germany - Ruhr Park | Bochum | Germany | 0.330 EUR/kWh | 0.330 EUR/kWh | 16 | Detail Navigate |
| Kamen, Germany | Kamen | Germany | 0.330 EUR/kWh | 0.330 EUR/kWh | 12 | Detail Navigate |
| Paderborn, Germany | Paderborn | Germany | 0.330 EUR/kWh | 0.330 EUR/kWh | 12 | Detail Navigate |
| Bratislava, Slovakia | Bratislava | Slovakia | 0.330 EUR/kWh | 0.330 EUR/kWh | 12 | Detail Navigate |
| Constanța, Romania | Constanța | Romania | 1.65 RON/kWh | 0.330 EUR/kWh | 6 | Detail Navigate |
| Eschborn, Germany | Eschborn | Germany | 0.330 EUR/kWh | 0.330 EUR/kWh | 16 | Detail Navigate |
| Hattersheim, Germany | Hattersheim am Main | Germany | 0.330 EUR/kWh | 0.330 EUR/kWh | 8 | Detail Navigate |
| Weiterstadt, Germany | Weiterstadt | Germany | 0.330 EUR/kWh | 0.330 EUR/kWh | 8 | Detail Navigate |
| Padova, Italy - Padova North | Padova | Italy | 0.330 EUR/kWh | 0.330 EUR/kWh | 12 | Detail Navigate |
| Roma, Italy - South West | Rome | Italy | 0.330 EUR/kWh | 0.330 EUR/kWh | 12 | Detail Navigate |
| Milan, Italy - Carugate | Carugate | Italy | 0.330 EUR/kWh | 0.330 EUR/kWh | 8 | Detail Navigate |
| Brescia, Italy | Roncadelle | Italy | 0.330 EUR/kWh | 0.330 EUR/kWh | 16 | Detail Navigate |
| Hjørring, Denmark | Hjørring | Denmark | 2.50 DKK/kWh | 0.335 EUR/kWh | 28 | Detail Navigate |
| Mestre, Italy | Mestre | Italy | 0.340 EUR/kWh | 0.340 EUR/kWh | 20 | Detail Navigate |
| Moers, Germany | Moers | Germany | 0.340 EUR/kWh | 0.340 EUR/kWh | 12 | Detail Navigate |
| Oberhausen, Germany - Bero Zentrum | Oberhausen | Germany | 0.340 EUR/kWh | 0.340 EUR/kWh | 8 | Detail Navigate |
| Soest, Germany | Soest | Germany | 0.340 EUR/kWh | 0.340 EUR/kWh | 7 | Detail Navigate |
| Wörrstadt, Germany | Wörrstadt | Germany | 0.340 EUR/kWh | 0.340 EUR/kWh | 8 | Detail Navigate |
| Remouchamps, Belgium | Remouchamps | Belgium | 0.340 EUR/kWh | 0.340 EUR/kWh | 12 | Detail Navigate |
| Ferrybridge, UK | Knottingley | United Kingdom | 0.290 GBP/kWh | 0.342 EUR/kWh | 18 | Detail Navigate |
| Kamenný Újezd, Czech Republic | Kamenný Újezd | Czech Republic | 8.60 CZK/kWh | 0.344 EUR/kWh | 8 | Detail Navigate |
| Blokhus, Denmark | Blokhus | Denmark | 2.60 DKK/kWh | 0.348 EUR/kWh | 12 | Detail Navigate |
| Fabro, Italy | Fabro | Italy | 0.350 EUR/kWh | 0.350 EUR/kWh | 14 | Detail Navigate |
| Ondara, Spain | Ondara | Spain | 0.350 EUR/kWh | 0.350 EUR/kWh | 16 | Detail Navigate |
| Aldaia, Spain | Aldaia | Spain | 0.350 EUR/kWh | 0.350 EUR/kWh | 12 | Detail Navigate |
| Sagunto, Spain | Sagunto | Spain | 0.350 EUR/kWh | 0.350 EUR/kWh | 8 | Detail Navigate |
| Vila-seca, Spain | Vila-seca | Spain | 0.350 EUR/kWh | 0.350 EUR/kWh | 20 | Detail Navigate |
| Tarragona, Spain | Tarragona | Spain | 0.350 EUR/kWh | 0.350 EUR/kWh | 2 | Detail Navigate |
| Girona, Spain | Girona | Spain | 0.350 EUR/kWh | 0.350 EUR/kWh | 4 | Detail Navigate |
| Barcelona, Spain - L'Illa Diagonal | Barcelona | Spain | 0.350 EUR/kWh | 0.350 EUR/kWh | 4 | Detail Navigate |
| La Seu d'Urgell, Spain | La Seu d'Urgell | Spain | 0.350 EUR/kWh | 0.350 EUR/kWh | 10 | Detail Navigate |
| Krefeld, Germany | Krefeld | Germany | 0.350 EUR/kWh | 0.350 EUR/kWh | 8 | Detail Navigate |
| Essen, Germany | Essen | Germany | 0.350 EUR/kWh | 0.350 EUR/kWh | 8 | Detail Navigate |
| Wilnsdorf, Germany | Wilnsdorf | Germany | 0.350 EUR/kWh | 0.350 EUR/kWh | 8 | Detail Navigate |
| Siegen, Germany | Siegen | Germany | 0.350 EUR/kWh | 0.350 EUR/kWh | 8 | Detail Navigate |
| Kleinostheim, Germany | Kleinostheim | Germany | 0.350 EUR/kWh | 0.350 EUR/kWh | 16 | Detail Navigate |
| Eschborn - Ginnheimer Straße, Germany | Eschborn | Germany | 0.350 EUR/kWh | 0.350 EUR/kWh | 12 | Detail Navigate |
| Bialystok, Poland | Białystok | Poland | 1.50 PLN/kWh | 0.353 EUR/kWh | 6 | Detail Navigate |
| Szczecin, Poland | Szczecin | Poland | 1.50 PLN/kWh | 0.353 EUR/kWh | 12 | Detail Navigate |
| Gliwice, Poland | Gliwice | Poland | 1.50 PLN/kWh | 0.353 EUR/kWh | 12 | Detail Navigate |
| Katowice, Poland - E.Leclerc | Katowice | Poland | 1.50 PLN/kWh | 0.353 EUR/kWh | 4 | Detail Navigate |
| Katowice, Poland | Katowice | Poland | 1.50 PLN/kWh | 0.353 EUR/kWh | 4 | Detail Navigate |
| Debrecen, Hungary | Debrecen | Hungary | 142 HUF/kWh | 0.355 EUR/kWh | 8 | Detail Navigate |
| Humpolec, Czech Republic | Humpolec | Czech Republic | 8.90 CZK/kWh | 0.356 EUR/kWh | 6 | Detail Navigate |
| Hradec Králové, Czech Republic | Hradec Kralove | Czech Republic | 8.90 CZK/kWh | 0.356 EUR/kWh | 12 | Detail Navigate |
| Alicante, Spain | Alicante | Spain | 0.360 EUR/kWh | 0.360 EUR/kWh | 8 | Detail Navigate |
| Sallent, Spain | Sallent | Spain | 0.360 EUR/kWh | 0.360 EUR/kWh | 8 | Detail Navigate |
| Tiengen, Germany | Freiburg im Breisgau | Germany | 0.360 EUR/kWh | 0.360 EUR/kWh | 4 | Detail Navigate |
| Modena, Italy | Modena | Italy | 0.360 EUR/kWh | 0.360 EUR/kWh | 12 | Detail Navigate |
← Swipe to view more columns →