Cheapest Tesla Superchargers for vehicle type: Tesla
Exchange rates are approximate and updated manually. Last update: 8.7.2025
Showing 301-350 of 482 cheapest superchargers
| Name | Location | Country | Min Price | Price in EUR | Stalls | Actions |
|---|---|---|---|---|---|---|
| Sormas, Hungary | Sormas | Hungary | 165 HUF/kWh | 0.413 EUR/kWh | 12 | Detail Navigate |
| Laucha, Germany | Laucha | Germany | 0.420 EUR/kWh | 0.420 EUR/kWh | 8 | Detail Navigate |
| Münster, Germany | Münster | Germany | 0.420 EUR/kWh | 0.420 EUR/kWh | 8 | Detail Navigate |
| Wuppertal, Germany | Wuppertal | Germany | 0.420 EUR/kWh | 0.420 EUR/kWh | 20 | Detail Navigate |
| Oberhausen, Germany | Oberhausen | Germany | 0.420 EUR/kWh | 0.420 EUR/kWh | 10 | Detail Navigate |
| Mülheim, Germany | Mülheim an der Ruhr | Germany | 0.420 EUR/kWh | 0.420 EUR/kWh | 8 | Detail Navigate |
| Bergkamen, Germany | Bergkamen | Germany | 0.420 EUR/kWh | 0.420 EUR/kWh | 12 | Detail Navigate |
| Dortmund-Nord, Germany | Dortmund | Germany | 0.420 EUR/kWh | 0.420 EUR/kWh | 8 | Detail Navigate |
| Kassel, Germany - GALERIA | Kassel | Germany | 0.420 EUR/kWh | 0.420 EUR/kWh | 12 | Detail Navigate |
| Gera, Germany | Gera | Germany | 0.420 EUR/kWh | 0.420 EUR/kWh | 8 | Detail Navigate |
| Zella-Mehlis, Germany | Zella-Mehlis | Germany | 0.420 EUR/kWh | 0.420 EUR/kWh | 18 | Detail Navigate |
| Reiskirchen, Germany | Reiskirchen | Germany | 0.420 EUR/kWh | 0.420 EUR/kWh | 8 | Detail Navigate |
| Wetzlar, Germany | Wetzlar | Germany | 0.420 EUR/kWh | 0.420 EUR/kWh | 12 | Detail Navigate |
| Herborn, Germany | Herborn | Germany | 0.420 EUR/kWh | 0.420 EUR/kWh | 8 | Detail Navigate |
| Offenburg, Germany - Wilhelm-Röntgen-Straße | Offenburg | Germany | 0.420 EUR/kWh | 0.420 EUR/kWh | 6 | Detail Navigate |
| Offenburg, Germany | Offenburg | Germany | 0.420 EUR/kWh | 0.420 EUR/kWh | 8 | Detail Navigate |
| Friedrichsdorf, Germany | Friedrichsdorf | Germany | 0.420 EUR/kWh | 0.420 EUR/kWh | 8 | Detail Navigate |
| Gelnhausen, Germany | Gelnhausen | Germany | 0.420 EUR/kWh | 0.420 EUR/kWh | 11 | Detail Navigate |
| Neuberg, Germany | Erlensee | Germany | 0.420 EUR/kWh | 0.420 EUR/kWh | 6 | Detail Navigate |
| Hanau, Germany | Hanau | Germany | 0.420 EUR/kWh | 0.420 EUR/kWh | 8 | Detail Navigate |
| Hanau-West, Germany | Hanau | Germany | 0.420 EUR/kWh | 0.420 EUR/kWh | 3 | Detail Navigate |
| Sulzbach, Germany | Sulzbach (Taunus) | Germany | 0.420 EUR/kWh | 0.420 EUR/kWh | 8 | Detail Navigate |
| Frankfurt, Germany - Am Flughafen | Frankfurt am Main | Germany | 0.420 EUR/kWh | 0.420 EUR/kWh | 12 | Detail Navigate |
| Rüsselsheim, Germany | Rüsselsheim | Germany | 0.420 EUR/kWh | 0.420 EUR/kWh | 20 | Detail Navigate |
| Pfungstadt, Germany | Pfungstadt | Germany | 0.420 EUR/kWh | 0.420 EUR/kWh | 15 | Detail Navigate |
| Gensingen, Germany | Gensingen | Germany | 0.420 EUR/kWh | 0.420 EUR/kWh | 22 | Detail Navigate |
| Udine, Italy | Martignacco | Italy | 0.420 EUR/kWh | 0.420 EUR/kWh | 8 | Detail Navigate |
| Fiume Veneto, Italy | Fiume Veneto | Italy | 0.420 EUR/kWh | 0.420 EUR/kWh | 8 | Detail Navigate |
| Conegliano, Italy | Conegliano | Italy | 0.420 EUR/kWh | 0.420 EUR/kWh | 8 | Detail Navigate |
| Verona, Italy | Verona | Italy | 0.420 EUR/kWh | 0.420 EUR/kWh | 10 | Detail Navigate |
| Mogliano Veneto, Italy | Mogliano Veneto | Italy | 0.420 EUR/kWh | 0.420 EUR/kWh | 16 | Detail Navigate |
| Palermo, Italy - Palermo East | Palermo | Italy | 0.420 EUR/kWh | 0.420 EUR/kWh | 8 | Detail Navigate |
| Catania North, Italy | Gravina di Catania | Italy | 0.420 EUR/kWh | 0.420 EUR/kWh | 8 | Detail Navigate |
| Brindisi West, Italy | Brindisi | Italy | 0.420 EUR/kWh | 0.420 EUR/kWh | 12 | Detail Navigate |
| Mercato San Severino, Italy | Mercato San Severino | Italy | 0.420 EUR/kWh | 0.420 EUR/kWh | 6 | Detail Navigate |
| Napoli, Italy - West | napoli | Italy | 0.420 EUR/kWh | 0.420 EUR/kWh | 8 | Detail Navigate |
| Afragola, Italy - Napoli North | Afragola (NA) | Italy | 0.420 EUR/kWh | 0.420 EUR/kWh | 8 | Detail Navigate |
| Nola, Italy | Nola (NA) | Italy | 0.420 EUR/kWh | 0.420 EUR/kWh | 8 | Detail Navigate |
| San Giovanni Teatino, Italy | San Giovanni Teatino | Italy | 0.420 EUR/kWh | 0.420 EUR/kWh | 8 | Detail Navigate |
| Carsoli Oricola, Italy | Oricola | Italy | 0.420 EUR/kWh | 0.420 EUR/kWh | 8 | Detail Navigate |
| Roma, Italy - Aurelio | Roma | Italy | 0.420 EUR/kWh | 0.420 EUR/kWh | 8 | Detail Navigate |
| Teramo, Italy | Teramo | Italy | 0.420 EUR/kWh | 0.420 EUR/kWh | 4 | Detail Navigate |
| Perugia South, Italy | Perugia | Italy | 0.420 EUR/kWh | 0.420 EUR/kWh | 8 | Detail Navigate |
| Florence, Italy - Campi Bisenzio | Campi Bisenzio | Italy | 0.420 EUR/kWh | 0.420 EUR/kWh | 16 | Detail Navigate |
| Rimini, Italy | Rimini | Italy | 0.420 EUR/kWh | 0.420 EUR/kWh | 12 | Detail Navigate |
| Parma, Italy - Parma North | Parma | Italy | 0.420 EUR/kWh | 0.420 EUR/kWh | 20 | Detail Navigate |
| Mantova, Italy | Bagnolo San Vito | Italy | 0.420 EUR/kWh | 0.420 EUR/kWh | 24 | Detail Navigate |
| Aosta, Italy - off highway | Pollein | Italy | 0.420 EUR/kWh | 0.420 EUR/kWh | 6 | Detail Navigate |
| Vicolungo, Italy | Vicolungo | Italy | 0.420 EUR/kWh | 0.420 EUR/kWh | 12 | Detail Navigate |
| Cavaglià, Italy | Cavaglià | Italy | 0.420 EUR/kWh | 0.420 EUR/kWh | 8 | Detail Navigate |
← Swipe to view more columns →