Cheapest Tesla Superchargers for vehicle type: Tesla
Exchange rates are approximate and updated manually. Last update: 8.7.2025
Showing 401-450 of 482 cheapest superchargers
| Name | Location | Country | Min Price | Price in EUR | Stalls | Actions |
|---|---|---|---|---|---|---|
| Schleiz, Germany | Schleiz | Germany | 0.440 EUR/kWh | 0.440 EUR/kWh | 40 | Detail Navigate |
| Kirchheim, Germany | Kirchheim | Germany | 0.440 EUR/kWh | 0.440 EUR/kWh | 20 | Detail Navigate |
| Alsfeld, Germany | Alsfeld | Germany | 0.440 EUR/kWh | 0.440 EUR/kWh | 16 | Detail Navigate |
| Mücke, Germany | Mücke | Germany | 0.440 EUR/kWh | 0.440 EUR/kWh | 10 | Detail Navigate |
| Achern, Germany | Achern | Germany | 0.440 EUR/kWh | 0.440 EUR/kWh | 6 | Detail Navigate |
| Kappel-Grafenhausen, Germany | Kappel-Grafenhausen | Germany | 0.440 EUR/kWh | 0.440 EUR/kWh | 10 | Detail Navigate |
| Ringsheim, Germany | Ringsheim | Germany | 0.440 EUR/kWh | 0.440 EUR/kWh | 8 | Detail Navigate |
| Herbolzheim, Germany | Herbolzheim | Germany | 0.440 EUR/kWh | 0.440 EUR/kWh | 10 | Detail Navigate |
| Weibersbrunn, Germany | Weibersbrunn | Germany | 0.440 EUR/kWh | 0.440 EUR/kWh | 16 | Detail Navigate |
| Waldlaubersheim, Germany | Waldlaubersheim | Germany | 0.440 EUR/kWh | 0.440 EUR/kWh | 8 | Detail Navigate |
| Simmern, Germany | Simmern | Germany | 0.440 EUR/kWh | 0.440 EUR/kWh | 8 | Detail Navigate |
| San Benedetto del Tronto, Italy | San Benedetto del Tronto | Italy | 0.440 EUR/kWh | 0.440 EUR/kWh | 12 | Detail Navigate |
| Forli, Italy | Forli | Italy | 0.440 EUR/kWh | 0.440 EUR/kWh | 12 | Detail Navigate |
| Piacenza, Italy - Via Federico Coppalati | Piacenza | Italy | 0.440 EUR/kWh | 0.440 EUR/kWh | 12 | Detail Navigate |
| Genova North, Italy | Genova | Italy | 0.440 EUR/kWh | 0.440 EUR/kWh | 12 | Detail Navigate |
| Busdorf, Germany | Busdorf | Germany | 0.440 EUR/kWh | 0.440 EUR/kWh | 28 | Detail Navigate |
| Neumünster, Germany - Freesen Center | Neumünster | Germany | 0.440 EUR/kWh | 0.440 EUR/kWh | 20 | Detail Navigate |
| Kaltenkirchen, Germany | Kaltenkirchen | Germany | 0.440 EUR/kWh | 0.440 EUR/kWh | 20 | Detail Navigate |
| Reinfeld, Germany | Reinfeld | Germany | 0.440 EUR/kWh | 0.440 EUR/kWh | 12 | Detail Navigate |
| Lübeck, Germany - Dänischburger Landstraße | Lübeck | Germany | 0.440 EUR/kWh | 0.440 EUR/kWh | 12 | Detail Navigate |
| Linstow, Germany | Dobbin-Linstow | Germany | 0.440 EUR/kWh | 0.440 EUR/kWh | 20 | Detail Navigate |
| Wittenburg, Germany | Wittenburg | Germany | 0.440 EUR/kWh | 0.440 EUR/kWh | 10 | Detail Navigate |
| Illertissen, Germany | Illertissen | Germany | 0.440 EUR/kWh | 0.440 EUR/kWh | 14 | Detail Navigate |
| Wernberg-Köblitz, Germany | Wernberg-Köblitz | Germany | 0.440 EUR/kWh | 0.440 EUR/kWh | 10 | Detail Navigate |
| Mühldorf, Germany | Erharting | Germany | 0.440 EUR/kWh | 0.440 EUR/kWh | 4 | Detail Navigate |
| Schweitenkirchen, Germany | Schweitenkirchen | Germany | 0.440 EUR/kWh | 0.440 EUR/kWh | 8 | Detail Navigate |
| Hengersberg, Germany | Hengersberg | Germany | 0.440 EUR/kWh | 0.440 EUR/kWh | 8 | Detail Navigate |
| Lugano, Switzerland - Sud | Grancia | Switzerland | 0.420 CHF/kWh | 0.445 EUR/kWh | 12 | Detail Navigate |
| Raubling, Germany | Raubling | Germany | 0.450 EUR/kWh | 0.450 EUR/kWh | 8 | Detail Navigate |
| Schipkau, Germany | Schipkau | Germany | 0.450 EUR/kWh | 0.450 EUR/kWh | 8 | Detail Navigate |
| Mannheim, Germany | Mannheim | Germany | 0.450 EUR/kWh | 0.450 EUR/kWh | 8 | Detail Navigate |
| Nempitz, Germany | Nempitz | Germany | 0.450 EUR/kWh | 0.450 EUR/kWh | 8 | Detail Navigate |
| Bautzen, Germany | Bautzen | Germany | 0.450 EUR/kWh | 0.450 EUR/kWh | 8 | Detail Navigate |
| Rovereto, Italy - Via Del Garda | Rovereto | Italy | 0.450 EUR/kWh | 0.450 EUR/kWh | 8 | Detail Navigate |
| Palmanova, Italy | Aiello del Friuli | Italy | 0.450 EUR/kWh | 0.450 EUR/kWh | 16 | Detail Navigate |
| Palmi, Italy | Palmi | Italy | 0.450 EUR/kWh | 0.450 EUR/kWh | 8 | Detail Navigate |
| Morano Calabro, Italy | Morano Calabro | Italy | 0.450 EUR/kWh | 0.450 EUR/kWh | 8 | Detail Navigate |
| Lagonegro, Italy | Lagonegro | Italy | 0.450 EUR/kWh | 0.450 EUR/kWh | 4 | Detail Navigate |
| Cerignola, Italy | Cerignola | Italy | 0.450 EUR/kWh | 0.450 EUR/kWh | 8 | Detail Navigate |
| Ceprano, Italy | Ceprano | Italy | 0.450 EUR/kWh | 0.450 EUR/kWh | 12 | Detail Navigate |
| Montenero di Bisaccia, Italy | Montenero di Bisaccia | Italy | 0.450 EUR/kWh | 0.450 EUR/kWh | 8 | Detail Navigate |
| Magliano Sabina, Italy | Magliano Sabina | Italy | 0.450 EUR/kWh | 0.450 EUR/kWh | 12 | Detail Navigate |
| Porto Sant'Elpidio, Italy | Porto Sant'Elpidio | Italy | 0.450 EUR/kWh | 0.450 EUR/kWh | 12 | Detail Navigate |
| Grosseto, Italy | Grosseto | Italy | 0.450 EUR/kWh | 0.450 EUR/kWh | 16 | Detail Navigate |
| Arezzo, Italy | Arezzo | Italy | 0.450 EUR/kWh | 0.450 EUR/kWh | 24 | Detail Navigate |
| Forte dei Marmi, Italy | Forte dei Marmi | Italy | 0.450 EUR/kWh | 0.450 EUR/kWh | 20 | Detail Navigate |
| Sarzana, Italy - La Spezia | Sarzana SP | Italy | 0.450 EUR/kWh | 0.450 EUR/kWh | 12 | Detail Navigate |
| Occhiobello, Italy | Occhiobello | Italy | 0.450 EUR/kWh | 0.450 EUR/kWh | 8 | Detail Navigate |
| Fidenza, Italy | Fidenza | Italy | 0.450 EUR/kWh | 0.450 EUR/kWh | 12 | Detail Navigate |
| Lodi, Italy | Pieve Fissiraga | Italy | 0.450 EUR/kWh | 0.450 EUR/kWh | 8 | Detail Navigate |
← Swipe to view more columns →