Cheapest Tesla Superchargers for vehicle type: Tesla
Exchange rates are approximate and updated manually. Last update: 8.7.2025
Showing 351-400 of 482 cheapest superchargers
| Name | Location | Country | Min Price | Price in EUR | Stalls | Actions |
|---|---|---|---|---|---|---|
| Chivasso, Italy | Chivasso | Italy | 0.420 EUR/kWh | 0.420 EUR/kWh | 8 | Detail Navigate |
| Settimo Torinese, Italy | Settimo Torinese (TO) | Italy | 0.420 EUR/kWh | 0.420 EUR/kWh | 8 | Detail Navigate |
| Moncalieri, Italy - Corso Savona | Moncalieri | Italy | 0.420 EUR/kWh | 0.420 EUR/kWh | 8 | Detail Navigate |
| Alessandria, Italy | Alessandria | Italy | 0.420 EUR/kWh | 0.420 EUR/kWh | 12 | Detail Navigate |
| Serravalle Scrivia, Italy | Serravalle Scrivia | Italy | 0.420 EUR/kWh | 0.420 EUR/kWh | 16 | Detail Navigate |
| Cuneo, Italy | Cuneo | Italy | 0.420 EUR/kWh | 0.420 EUR/kWh | 2 | Detail Navigate |
| Mondovì, Italy | Mondovì | Italy | 0.420 EUR/kWh | 0.420 EUR/kWh | 12 | Detail Navigate |
| Elmshorn, Germany | Elmshorn | Germany | 0.420 EUR/kWh | 0.420 EUR/kWh | 8 | Detail Navigate |
| Wismar, Germany | Wismar | Germany | 0.420 EUR/kWh | 0.420 EUR/kWh | 12 | Detail Navigate |
| Braak, Germany | Braak | Germany | 0.420 EUR/kWh | 0.420 EUR/kWh | 12 | Detail Navigate |
| Barsbüttel, Germany | Barsbüttel | Germany | 0.420 EUR/kWh | 0.420 EUR/kWh | 8 | Detail Navigate |
| Hamburg - Service Center, Germany | Hamburg | Germany | 0.420 EUR/kWh | 0.420 EUR/kWh | 12 | Detail Navigate |
| Hamburg - Lübecker Strasse, Germany | Hamburg | Germany | 0.420 EUR/kWh | 0.420 EUR/kWh | 11 | Detail Navigate |
| Hamburg-Eidelstedt, Germany | Hamburg | Germany | 0.420 EUR/kWh | 0.420 EUR/kWh | 20 | Detail Navigate |
| Hamburg, Germany - Stillhorn | Hamburg | Germany | 0.420 EUR/kWh | 0.420 EUR/kWh | 12 | Detail Navigate |
| Winsen (Luhe), Germany | Winsen | Germany | 0.420 EUR/kWh | 0.420 EUR/kWh | 12 | Detail Navigate |
| Berlin, Germany - Märkische Spitze | Berlin | Germany | 0.420 EUR/kWh | 0.420 EUR/kWh | 8 | Detail Navigate |
| Vogogna, Italy | Vogogna | Italy | 0.420 EUR/kWh | 0.420 EUR/kWh | 8 | Detail Navigate |
| Telgate, Italy | Telgate | Italy | 0.420 EUR/kWh | 0.420 EUR/kWh | 12 | Detail Navigate |
| Bergamo Dalmine, Italy | Dalmine | Italy | 0.420 EUR/kWh | 0.420 EUR/kWh | 20 | Detail Navigate |
| Hamburg, Germany - EEZ | Hamburg | Germany | 0.420 EUR/kWh | 0.420 EUR/kWh | 12 | Detail Navigate |
| Hamburg, Germany | Hamburg | Germany | 0.420 EUR/kWh | 0.420 EUR/kWh | 4 | Detail Navigate |
| Regensburg - Ostenviertel, Germany | Regensburg | Germany | 0.420 EUR/kWh | 0.420 EUR/kWh | 12 | Detail Navigate |
| Schwandorf, Germany | Schwandorf | Germany | 0.420 EUR/kWh | 0.420 EUR/kWh | 8 | Detail Navigate |
| Ursensollen, Germany | Ursensollen | Germany | 0.420 EUR/kWh | 0.420 EUR/kWh | 8 | Detail Navigate |
| Regensburg-Ost, Germany | Regensburg | Germany | 0.420 EUR/kWh | 0.420 EUR/kWh | 10 | Detail Navigate |
| Wörth, Germany | Wörth an der Isar | Germany | 0.420 EUR/kWh | 0.420 EUR/kWh | 12 | Detail Navigate |
| Durham, UK | Bowburn | United Kingdom | 0.360 GBP/kWh | 0.425 EUR/kWh | 19 | Detail Navigate |
| Hartshead Moor, UK - Eastbound | Brighouse | United Kingdom | 0.360 GBP/kWh | 0.425 EUR/kWh | 6 | Detail Navigate |
| Charnock Richard, UK | Chorley | United Kingdom | 0.360 GBP/kWh | 0.425 EUR/kWh | 12 | Detail Navigate |
| Birch, UK - Westbound | Heywood | United Kingdom | 0.360 GBP/kWh | 0.425 EUR/kWh | 12 | Detail Navigate |
| Wien, Austria - Wienerberg | Wien | Austria | 0.430 EUR/kWh | 0.430 EUR/kWh | 8 | Detail Navigate |
| Guxhagen, Germany | Guxhagen | Germany | 0.430 EUR/kWh | 0.430 EUR/kWh | 16 | Detail Navigate |
| Neu-Ulm, Germany | Neu-Ulm | Germany | 0.430 EUR/kWh | 0.430 EUR/kWh | 8 | Detail Navigate |
| Bradford, UK | Bradford | United Kingdom | 0.370 GBP/kWh | 0.437 EUR/kWh | 16 | Detail Navigate |
| Dover, UK | Dover | United Kingdom | 0.370 GBP/kWh | 0.437 EUR/kWh | 11 | Detail Navigate |
| Hessisch Lichtenau, Germany | Hessisch Lichtenau | Germany | 0.440 EUR/kWh | 0.440 EUR/kWh | 8 | Detail Navigate |
| Wörnitz, Germany | Wörnitz | Germany | 0.440 EUR/kWh | 0.440 EUR/kWh | 8 | Detail Navigate |
| Füssen, Germany | Füssen | Germany | 0.440 EUR/kWh | 0.440 EUR/kWh | 18 | Detail Navigate |
| Eging am See, Germany | Eging am See | Germany | 0.440 EUR/kWh | 0.440 EUR/kWh | 9 | Detail Navigate |
| Northeim-Nord, Germany | Northeim | Germany | 0.440 EUR/kWh | 0.440 EUR/kWh | 12 | Detail Navigate |
| Nörten-Hardenberg, Germany | Nörten-Hardenberg | Germany | 0.440 EUR/kWh | 0.440 EUR/kWh | 12 | Detail Navigate |
| Göttingen, Germany | Göttingen | Germany | 0.440 EUR/kWh | 0.440 EUR/kWh | 8 | Detail Navigate |
| Lutterberg, Germany | Staufenberg-Lutterberg | Germany | 0.440 EUR/kWh | 0.440 EUR/kWh | 16 | Detail Navigate |
| Kassel, Germany | Kassel | Germany | 0.440 EUR/kWh | 0.440 EUR/kWh | 8 | Detail Navigate |
| Lohfelden, Germany | Lohfelden | Germany | 0.440 EUR/kWh | 0.440 EUR/kWh | 8 | Detail Navigate |
| Malsfeld, Germany | Malsfeld | Germany | 0.440 EUR/kWh | 0.440 EUR/kWh | 8 | Detail Navigate |
| Weimar, Germany | Weimar | Germany | 0.440 EUR/kWh | 0.440 EUR/kWh | 6 | Detail Navigate |
| Hermsdorf, Germany | Hermsdorf | Germany | 0.440 EUR/kWh | 0.440 EUR/kWh | 12 | Detail Navigate |
| Plauen, Germany | Plauen | Germany | 0.440 EUR/kWh | 0.440 EUR/kWh | 12 | Detail Navigate |
← Swipe to view more columns →